Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-12 00:03
196
Company Profile
By certification [File Integrity]
Contact:zonhan(Ms.)
Email:
Telephone:
Area:Beijing
address: South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
Website: http://zonhan.sdprs001.com/
| DescriptionofSpecification | Units | Model | |
| ZPVP-300W | |||
| General data | |||
| Nominal power | W | 300 | |
| Application | DC 24VSystem | ||
| Surface maximum load capacity | kg/m2 | 200 | |
| Storage& operating temperature | °C | -40to+85 | |
| Standard test conditions | 1000W/M,1.5AM,25 | ||
| Dimensions (L*W*H) | mm | 1956*992*50 | |
| kg | 22.5 | ||
| Solar cell | |||
| Cell type | Poly | ||
| Wafer diameter | mm2 | 156*156 | |
| Numberof cells | 72 | ||
| Maximum power | W | 300 | |
| Watt tolerance | % | +/-3 | |
| Voltage& amperage | |||
| Maximum system voltage | Volts | 1000 | |
| Maximum operating voltage (Vmp) | Volts | 33.80 | |
| Maximum operating current (Imp) | Amps | 8.28 | |
| Open circuit voltage (Voc) | Volts | 43.60 | |
| Short circuit current (Isc) | Amps | 8.93 | |
| Operational temperatures | |||
| Temp coefficientofIsc (TKIsc) | %per°C | +0.045 | |
| Temp coefficientofVoc (TKVoc) | %per°C | -0.33 | |
| Open circuit voltage (Voc) | %per°C | -0.45 | |
| Normal operating cell temp(NOCT) | °C | 45±2 | |
| Materials& accessories data(all certifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| Wire diameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Low iron, high transmission, toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet (TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole panel | Years | 3 | |