Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-24 05:55
61
Company Profile
By certification [File Integrity]
Contact:yixi(Mr.)
Email:
Telephone:
Area:Beijing
address: 8/F,Block B3,Xinjianxing Industiral, Zone,Fengxin Road, Guangming New District, Shenzhen, Guangdong, China (518106)
Website: http://yixi.sdprs001.com/
POST PORT IMPEDANCE | Zr=600Ω | |
Modem impedance | 25kHz to 2208kHz | 100Ω |
Insertion loss | @1004Hz | <0.3dB |
With 5 filters | @1004Hz | <0.5dB |
Return loss | SRL-K | ≥25dB |
ERL | ≥20dB | |
SRL-H | ≥17dB | |
Longitudinal conversion lossLCL |
50Hz<f<600 Hz | ≥40dB |
600Hz<f<3400Hz | ≥46dB | |
3400Hz<f<30KHz | ≥40dB | |
30KHz<f<1104KHz | ≥45dB | |
1104KHz<f<4.4MHz | ≥30dB | |
Delay distortion | 200Hz<f<4KHz | 100usec |
DC resistance | <15Ω | |
Isolation resistance, branch-branch |
100VDC | >10MΩ |
Stop band attenuation | 30KHz<f<2208KHz | >21dB |