Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-13 12:12
64
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
address: No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.sdprs001.com/
Primepower | 145kVA |
Standbypower | 160kVA |
Frequency | 60Hz |
Phase | 3 |
Powerfactor | 0.8 |
Ratedvoltage | 220V |
Fuelconsumptionof100%load | 27.29L/H |
Fuelconsumptionof50%load | / |
Enginemodel | 6BTAA5.9-G2 |
Numberofcylindersandarrangement | 6L |
Coolingsystem | water-cooled |
Ratedspeed | 1800rpm |
Cycle | fourstroke |
Aspiration | turbochargedandintercooled |
Bore x stroke | 102x120mm |
Displacement(liter) | 5.9L |
Speedgovernor | electrical |
Alternatormanufacturer1 | Stamford |
Alternatormodel1 | UCI274E |
Alternatormanufacturer2 | MECCALTE |
Alternatormodel2 | ECP341L4A |
Alternatormanufacturer3 | Marathon |
Alternatormodel3 | |
Alternatormanufacturer4 | Depco |
Alternatormodel4 | DPC274E |
Excitertype | self-excited |
Insulationgrade | H |
Protectiongrade | IP23 |
Environmenttemperature | ≤50°C |
Relativehumidity | ≤30% |
Altitude | ≤1000m |