Send inquiry
Model Number: SP-A40QTE
Brand Name: SPRT
Key Specifications/Special Features:
Smart panel sizeConvenient for handlingHigh speed printing, high resolutionEasily embedded to any kinds of instruments and meters
| Printing Method | Dot Matrix |
| Printing Speed | 1.2 lines/s |
| Resolution | 8 dots/mm, 384 dots/line |
| Effective Printing Width | 48mm |
| Character Set | ASCII, GB18030(Chinese) |
| Print Font | ANK: 5x7, Chinese: 24x24,16x16, 12x12 |
| Character per Line | 16/24/40 |
| Paper Type | Plain paper |
| Paper Width | 44.5 ±0.5mm/57.5 ±0.5mm |
| Paper Thickness | 0.05-0.08mm |
| Paper Roll Diameter | Max: 40.0mm |
| Roll Core Inner Diameter | 13mm(min) |
| MCBF (Mean Cycles Between Failure) | 0.5 million lines |
| Emulation | ESC/POS |
| Driver | Windows 98/2000/NT/XP/Vista/Win7 |
| Interface | RS-232/Parallel |
| Paper Supply Method | Semi-auto paper loading |
| Power Supply (Adapter) | DC 5V, 3A |
| Printer Mechanism | EPSON Brand |
| Outline Dimensions (WxDxH) | 111 x 62 x 63mm |
| Installation Port Size | 103 x 57mm |
| Color | Beige |
| Weight | 155g |
| Operating Temperature | 0 - 50°C |
| Operating Humidity | 0 - 80% RH |
Shipping Information:
- FOB Port: Beijing
- Lead Time: 1 - 2 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
