Send inquiry
Model Number: KPLB-1000-LL077
Brand Name: KEYPOWER
Key Specifications/Special Features:
Keypower load bank range and general specifications:Ratedoutput: 100 to2000kW/125 to2500kVAResistive or Inductive type, PF=1.0 or 0.8Ratedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod: forced air-cooled
Load control accuracy: ±3%
Altitude: ≤5000m above sea level
Ambient temp: -10℃-+50℃
Relative humidity: ≤80% ventilated environment without explosive or corrosive dust
| Keypower load bank features | |||
| * Resistive heater covered by 3-year warranty | |||
| * With SCHNEIDER contactors | |||
| * With SIEMENS switches, knobs and indicators | |||
| *With ABB circuit breakers | |||
| *With OMRON intermediate relays | |||
| *WithGerman PHOENIX terminalblocks | |||
| *With SOCOMEC Multifunction Electricity Meter | |||
| Load Bank Technical Data | |||
| Load bank model | KPLB-1000 | ||
| Testing capacity | 0-1000kw | Type of load | Resistive |
| Rate voltage | 110-480 VAC | Power Factor | 1.0 |
| Phase | Single and Three phase | Frequency | 50/60hz |
| Duty | Continuous | Cooling system | Industrial grade axial fan |
| Dimension (mm) | 2200*1900*2150 | Weight (kg) | 2000 |
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
