Send inquiry
Model Number: ZN50QT-27-9
Brand Name: ZNEN
Key Specifications/Special Features:
Our factory has been specializing in producing scooters and motorcycles for more than20-yearWe can do OEMWe can produce scooters and motorcyclesas you require, including gas scooters, electric scooters, motorcyclesNew model: classical, retro and durable 50CC with certifications of EEC, EPA and CARB
| Drive system | drive system |
| Front and rear shock | front hydraulic rear spring shock |
| Electric and speedometer | twelve level direct current, speedometer (speed, mileage, fuel tank capacity) |
| Lighting system | front headlamp, rear tail light |
| Exhaust system | mute exhaust |
| Switch control system | function left and right switch |
| Cylinder diameter | 39 |
| Cylinder diameter | 41.5 |
| Battery type | 12V/7A |
| Max power and rotate speed (kw/(r/min)) | 2.0kW (2.72HP)/7000rpm |
| Max torque and rotate speed (Nm/(r/min)) | 3.01/5000 (Nm/rpm) |
| Minimum ground clearance | 115mm |
| Compression ratio | 10.2: 1 |
| Unladen mass | 190kg |
| Load capacity | 150kg |
| Economic oil consumption | ≤2.0 |
| Climbing capacity | Angle: 30 degrees |
| Minimum turning radius | 1750mm |
| Speed change | V-type belt steeples speed change |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 30 - 40 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
