Send inquiry
Model Number: ZN50QT-11D-3
Brand Name: ZNEN
Key Specifications/Special Features:
Cheap 50cc 2 stroke scooterDurable parts and reliable powerAbsolute good qualityEEC.DOT.EPA
| Drive system | Belt drive |
| Front and rear shock | Front hydraulic rear spring shock |
| Electric and speed meter | Eight level direct current ,12V7A battery, speedmeter (speed, mileage, fuel tank capacity) |
| Lighting system | Front headlamp, rear tail light |
| Exhaust system | Mute exhaust |
| Switch control system | Function left and right switch |
| Cylinder diameter | 57.4 |
| Cylinder diameter | 57.8 |
| Battery type | 12V7A |
| Max power and rotate speed(kw/(r/min)) | 2.4kW/8000r/min |
| Max torque and rotate speed(N.m/(r/min)) | 2.8N.m/6500r/min |
| Minimum ground clearance(mm) | 110 |
| Compression ratio | 10.4:1 |
| Unladen mass(kg) | 85 |
| Load capacity(kg) | 150 |
| Economic oil consumption | ≤2.0 |
| Climbing capacity | Angle: 30 degrees |
| Minimum turning radius | 1750mm |
| Speed change | V type belt stepless speed change |
Shipping Information:
- FOB Port: Ningbo
- Lead Time: 30 - 40 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
