Send inquiry
Model Number: MC-ACU020
Brand Name: CXXCS
Key Specifications/Special Features:
Product: ACU military uniform1. Materials: TC 65/35, TC 60/40, CVC, 100% polyester, 100% cotton or customized2. Texture:twill/checkered3. Fabric weight:Twill: 230-240gsmCheckered: 210-220gsm4. Stitch: double stitches5. Sizes: S, M, L, XL, XXL or customized6. Colors:A-tacs FG,A-tacs AU,A-tacs LE,CP, digital desert, woodland,3-color desert,black,olive green, tiger strip andpython cameo
7. Color fastness: 3-4 grade
8. Shrinkage: 3-5%
9. Weight: 1-1.3kg/set
10. Minimum order quantity: 500 sets
7. Color fastness: 3-4 grade
8. Shrinkage: 3-5%
9. Weight: 1-1.3kg/set
10. Minimum order quantity: 500 sets
| Jacket | Pants | ||||||||
| Fade-, shrink- and wrinkle-resistant | Fade-, shrink- and wrinkle-resistant | ||||||||
| Mandarin-style collar can be worn up or down | Drawstring waist for quick and secure fit | ||||||||
| 2 tilted chest pockets with hook and loop fastner | Button fly | ||||||||
| 2 upper-arm pockets with hook and loop fastner | Reinforced seat | ||||||||
| Bi-swing back improves range of motion | Eight-pocket design | ||||||||
| 3-slot pen pocket on left sleeve | 2 titled cargo pockets with hook and loop fastner | ||||||||
| Covered two-way zipper front | 2 shin-high cargo pockets with hook and loop fastner | ||||||||
| External opening for elbow pads | 2 back pockets with button flaps | ||||||||
| Adjustable velcroat sleeve cuffs | External opening for knee pads | ||||||||
| Durable drawstring leg closures | |||||||||
| ACU | |||||||||
| Height (cm) | 165-169 | 170-175 | 176-180 | 181-185 | 181-185 | 186-190 | |||
| Weight (g) | 110-120 | 120-140 | 140-160 | 160-180 | 180-200 | 200-220 | |||
| Sizes | XS | S | M | L | XL | XXL | Tolerance (cm) | ||
| Jacket | |||||||||
| Back length | 73 | 75 | 77 | 79 | 81 | 83 | 1.5 | ||
| Chest | 112 | 116 | 120 | 124 | 128 | 132 | 2 | ||
| Waist | 108 | 112 | 116 | 120 | 124 | 128 | 2 | ||
| Shoulder | 46 | 48 | 50 | 52 | 54 | 56 | 1.5 | ||
| Sleeves length | 62 | 63 | 63 | 64 | 65 | 66 | 1.5 | ||
| 1/2 cuff | 17 | 18 | 18 | 19 | 19 | 20 | 0.5 | ||
| Collar | 48.5 | 50 | 51.5 | 53 | 54.5 | 56 | 1 | ||
| Pants | |||||||||
| Out seam | 105 | 108 | 110 | 110 | 115 | 115 | 2 | ||
| Inseam | 78 | 79.5 | 81 | 82.5 | 84 | 85.5 | 1.5 | ||
| Waist | 84 | 88 | 92 | 96 | 100 | 104 | 2 | ||
| Hip | 106 | 110 | 114 | 118 | 122 | 126 | 2 | ||
| Bottom | 40 | 42 | 44 | 46 | 48 | 50 | 1 | ||
| Chest | 112 | 116 | 120 | 124 | 128 | 132 | 2 | ||
| Waist | 108 | 112 | 116 | 120 | 124 | 128 | 2 | ||
Shipping Information:
- FOB Port: Shanghai
- Weight per Unit: 1.3 Kilograms
- Units per Export Carton: 20
- Export Carton Dimensions L/W/H: 56 × 39 × 37 Centimeters
- Export Carton Weight: 28 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
