Send inquiry
Model Number: MC-FS005
Brand Name: CXXCS
Key Specifications/Special Features:
Product:frog combat suit1. Materials:- Torso: CVC (65/35) or 5% spandex, 170-180gsm or customized- Pants, sleeves, collar and shoulder: T/C (65/35), 210-220gsm or customized2. Colors: A-TACS FG,A-TACS AU,A-TACS LE,ACU,CP,digital desert,woodland,3-color desert,black,olive green, python camo3. Sizes: XS, S, M, L, XL, XXL, Europeanand AmericanStandard or customized4. Stitch: double stitches5. Accessories: hook and loop fastener, zipper, elbow/knee pads6. Color fastness: 3-4 grade7. Shrinkage: 3-5%
8. Weight: about 1.2kg/set
9. Features: anti-static, anti-UV, breathable, flame-retardant, ribstop
8. Weight: about 1.2kg/set
9. Features: anti-static, anti-UV, breathable, flame-retardant, ribstop
| Shirt | Pants | |||||
| Zip-up collar | Zipper fly | |||||
| Angled sleeves pockets | 2 pocket on thighs reinforced with hook and loop fastener | |||||
| Saddle-shoulder design | Double-reinforced knee with external opening for knee pads | |||||
| Double-reinforced elbowwith external opening for elbow pads | Adjustable knee back | |||||
| Adjustable hook and loop fastener at the sleeve cuff | Adjustable hook and loop fastener at leg cuff | |||||
| Size Chart | S | M | L | XL | XXL | |
| A | Shirt length (cm) | 64 | 66 | 68 | 70 | 72 |
| B | 1/2 chest (cm) | 43 | 45 | 47 | 49 | 51 |
| C | 1/2 sweep (cm) | 43 | 45 | 47 | 49 | 51 |
| D | Shoulder sleeves (cm) | 69.5 | 71 | 72.5 | 74 | 75.5 |
| E | Cuff (cm) | 14.5 | 15 | 15.5 | 16 | 16.5 |
| F | Neckline (cm) | 49 | 50 | 51 | 52 | 53 |
| G | Trouser length (cm) | 99 | 102 | 105 | 108 | 111 |
| H | 1/2 waistline (cm) | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 |
| I | 1/2 hipline (cm) | 50 | 50 | 54 | 56 | 58 |
| J | Ledge (cm) | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 |
| K | Hem (cm) | 19.9 | 20.5 | 21.1 | 21.7 | 22.3 |
Shipping Information:
- FOB Port: Shanghai
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe
