Send inquiry
Model Number: KP-P9P-C092
Brand Name: KEYPOWER
Key Specifications/Special Features:
9KVA diesel generator, silent type, Perkins/StamfordKeypower diesel generator range and general specs:Ratedoutput:2to2,000kW/2to2,500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1,500/1,800/3,000/3,600rpm
Noiselevel:56to75dB,7metersaway
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as an options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model | KP-P9P-1 | ||
| Prime power (kW/KVA) |
7.2/8 |
Standby power(kW/KVA) | 8/10 |
| Rated voltage | 220V | Power factor | 0.8~1.0 |
| Engine model | KTA50-GS8 | Alternator model | Stamford P1734C |
| Control system | Deepsee | Battery capacity | 12V |
| Frequency | 50/60Hz | Fuel tank capacity (L) | 50 |
| Diesel engine technical data | |||
| Number of cylinders | 3 | ||
| Cylinder arrangement | vertical in-line | ||
| Displacement (L) | 1.131 | ||
| Aspiration | Natural aspiration | ||
| Bore x stroke (mmxmm) | 77*81 | ||
| Compression ratio | 23:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled, 50°C radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 6 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
