Negotiable
The date of payment from buyers deliver within days
Guangdong
Long-term effective
2017-08-25 16:25
423
Company Profile
By certification [File Integrity]
Contact:yinghuoren(Mr.)
Email:
Telephone:
Phone:
Area:Guangdong
address: Bldg A, Jinghaibing Tech Park, Liaokeng village, Shiyan, Bao'an, Shenzhen, China
Website:http://www.fireflierled.com/ http://yinghuoren.sdprs001.com/
Rebate Eligible Pendant UFO LED High Bay Lights
| Model | FR-RR-HBL100 | FR-RR-HBL120 | FR-RR-HBL150 | FR-RR-HBL200 | FR-FM-HBL240 |
| Power | 100W | 120W | 150W | 200W | 240W |
| Lumen | 12000 LM | 12500 LM | 18000 LM | 24000 LM | 28000 LM |
| Luminous Efficiency |
120~130 LM/W | ||||
| Beam Angle | PC lens with 60° and 90° | ||||
| LED | Nichia 3030 | ||||
| Led Qty | 117PCS | 117PCS | 180PCS | 234PCS | 234PCS |
| Input Voltage | 90-305VAC(Meanwell HBG Driver) | ||||
| Power Factor | >0.95 | ||||
| Material | AL+PC | ||||
| CCT | 2700-6500K | ||||
| Dimming (Optional) | 3 in 1 dimming (PWM, 1-10V, Resistor) | ||||
| Environment Temperature | -20°~50° | ||||
| IP Rating | IP65 IK08 | ||||
| Working Life | 50000hrs | ||||
| Certificates | UL, CUL, DLC, CE, CB, SAA, CCC | ||||
| Warranty | 5 years | ||||
| Size | 300*300*182mm | 360*360*198mm | 360*360*207mm | ||
| Packing (mm) | 368*368*216/4.5KGS | 424*424*270/7.1KGS | 424*424*270/7.7KGS | ||
Product Photos:





