Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-24 23:31
115
Company Profile
By certification [File Integrity]
Contact:depcopower(Mr.)
Email:
Telephone:
Area:Beijing
address: No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
Website: http://depcopower.sdprs001.com/
| Primepower | 230kVA |
| Standbypower | 253kVA |
| Frequency | 50Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 400V |
| Fuelconsumptionof100%load | 37.6Litres/h |
| Fuelconsumptionof50%load | / |
| Enginemanufacturer | DEUTZ |
| Enginemodel | BF6M1015-LAGA |
| Numberofcylindersandarrangement | V6 |
| Coolingsystem | Water-cooled |
| Ratedspeed | 1500RPM |
| Cycle | Fourstroke |
| Aspiration | AFTERCLOOLED-TURBOCHARGED |
| Bore×Stroke(mm×mm) | 132x145 |
| Displacement(Liter) | 11.906 |
| Speedgovernor | Electrical |
| Alternatormanufacturer1 | STAMFORD |
| Alternatormodel1 | UCD274J |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECO38-1LN/4 |
| Alternatormanufacturer3 | MARATHON |
| Alternatormodel3 | |
| Alternatormanufacturer4 | DEPCO |
| Alternatormodel4 | DPC274J |
| Excitertype | Self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature℃ | ≤50℃ |
| Relativehumidity% | ≤30% |
| Altitudem | ≤1000m |